<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loan Magician Blog &#187; FHA mortgage rates</title>
	<atom:link href="http://blog.homeloanmagician.com/tag/fha-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homeloanmagician.com</link>
	<description>Home Loan Options for Bad Credit, FHA &#38; 1st Time Home Buyers</description>
	<lastBuildDate>Fri, 25 Jun 2010 14:55:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Loan Applications Drop Nearly 20 Percent</title>
		<link>http://blog.homeloanmagician.com/2009/07/02/home-loan-applications-drop-nearly-20-percent/</link>
		<comments>http://blog.homeloanmagician.com/2009/07/02/home-loan-applications-drop-nearly-20-percent/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Time Home Buyer Tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home purchase loans]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=35</guid>
		<description><![CDATA[According to a recent Bloomberg article, home loan applications in the US fell last week by the most since February, defying efforts by President Barack Obama’s administration to revive the sluggish housing market.   The Mortgage Bankers Association’s index of applications to home purchase loans or mortgage refinancing declined 19% to 444.8 in the week ended [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2009/07/02/home-loan-applications-drop-nearly-20-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
