<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Home Loan Magician Blog</title>
	<link>http://blog.homeloanmagician.com</link>
	<description>Home Loan Options for Bad Credit, FHA &#38; 1st Time Home Buyers</description>
	<lastBuildDate>Wed, 25 Aug 2010 05:19:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Will Mortgage Reform Cause Rates to Rise?</title>
		<description><![CDATA[Mortgage guidelines have tightened to the point that very few borrowers qualify for home refinancing.  Home loan rates have dropped to record lows again. Bankrate.com reported 4.51% for 30 year fixed rate home loans and 3.51% for 5 year ARMs. Recently, these rates have been depressed by the United States&#8217; reputation as a safe haven in [...]]]></description>
		<link>http://blog.homeloanmagician.com/2010/08/24/will-mortgage-reform-cause-rates-to-rise/</link>
			</item>
	<item>
		<title>Mortgage Reform and Consumer Protection Act</title>
		<description><![CDATA[President Obama recently signed into law the Dodd-Frank Wall Street Reform and Consumer Protection Act (AKA, the “Financial Reform Act”).  It is difficult to predict all of the ramifications of the Financial Reform Act because many of the provisions provide for future regulatory measures.  The Obama Administration has made it clear that they want to [...]]]></description>
		<link>http://blog.homeloanmagician.com/2010/08/24/mortgage-reform-and-consumer-protection-act/</link>
			</item>
	<item>
		<title>Mortgage Refinance and Home Loan Index Fall</title>
		<description><![CDATA[The Mortgage Refinance Index dropped 7.3% compared to the week before and the seasonally adjusted Purchase Index decreased 1.2 % from one week earlier. The unadjusted Home Loan Index fell 2.3% compared with the previous week and was 36.8% lower than the same week one year ago.  The decline in total home loan applications was driven [...]]]></description>
		<link>http://blog.homeloanmagician.com/2010/06/25/mortgage-refinance-and-home-loan-index-fall/</link>
			</item>
	<item>
		<title>Home Loan Rates Decline</title>
		<description><![CDATA[Home loan rates declined again this week, with many reaching the lowest levels in years, according to Freddie Mac&#8217;s weekly survey of mortgage rates.   They have followed U.S. Treasury yields lower over the past several weeks as investor concern builds about Europe&#8217;s economic future. The benchmark 10-year yield touched a 5 1/2-month low Thursday.
Freddie Mac Chief [...]]]></description>
		<link>http://blog.homeloanmagician.com/2010/05/21/home-loan-rates-decline/</link>
			</item>
	<item>
		<title>Mortgage Refinance Applications Rise</title>
		<description><![CDATA[As the average interest rate for the thirty-year mortgage with a fixed rate fell back toward the 5% mark last week, the Mortgage Bankers Association&#8217;s Weekly Mortgage Applications Survey found a corresponding increase in home refinancing applications. For the week ending Jan. 15, 2010, the Market Composite Index, a measure of refinance loan application volume, [...]]]></description>
		<link>http://blog.homeloanmagician.com/2010/01/31/mortgage-refinance-applications-rise/</link>
			</item>
	<item>
		<title>125 Home Loan Update</title>
		<description><![CDATA[All conventional home loan banks have stopped offering 125 loans so only private investors offer that type of mortgage loan.  They are very strict with their guidelines and they underwrite with the low score of whichever bureau has the lowest score and they want a $5,000 residual income after all your bills are paid.  The [...]]]></description>
		<link>http://blog.homeloanmagician.com/2009/11/16/125-home-loan-update/</link>
			</item>
	<item>
		<title>Home Loan Applications Drop Nearly 20 Percent</title>
		<description><![CDATA[According to a recent Bloomberg article, home loan applications in the US fell last week by the most since February, defying efforts by President Barack Obama’s administration to revive the sluggish housing market.   The Mortgage Bankers Association’s index of applications to home purchase loans or mortgage refinancing declined 19% to 444.8 in the week ended [...]]]></description>
		<link>http://blog.homeloanmagician.com/2009/07/02/home-loan-applications-drop-nearly-20-percent/</link>
			</item>
	<item>
		<title>Credit Score Report Shows Mixed Results</title>
		<description><![CDATA[Record low interest rates on home loans are finally getting the attention of new home buyers who may have been on the sidelines in recent years waiting for signs of the housing recovery.  Earlier this week, FICO released a new report showing the affects of credit line reductions.  The credit score study measured the credit [...]]]></description>
		<link>http://blog.homeloanmagician.com/2009/03/31/credit-score-report-shows-mixed-results/</link>
			</item>
	<item>
		<title>NAACP Sues Leading Mortgage Lenders</title>
		<description><![CDATA[The NAACP, contending that several major mortgage lenders forced African Americans into bad mortgages that sparked a foreclosure crisis, filed a class-action suit last week in a Los Angeles court. Among the culprits, says the nation’s largest and oldest civil rights organization, are Wells Fargo and HSBC, which steered Blacks into bad credit mortgage loans, even in cases when [...]]]></description>
		<link>http://blog.homeloanmagician.com/2009/03/17/naacp-sues-leading-mortgage-lenders/</link>
			</item>
	<item>
		<title>How Will Obama&#8217;s Mortgage Rescue Plan Affect You?</title>
		<description><![CDATA[Housing industry researchers say the U.S. Treasury Department&#8217;s $75 billion &#8220;Making Home Affordable&#8221; plan likely will help a host of borrowers wounded by rising unemployment rates, high levels of credit card debt and diminished property values nationally.
 

John Berlau on Obama&#8217;s Mortgage Rescue Plan
 
Homeowners who aren&#8217;t behind on house payments, but who have suffered financial hardship [...]]]></description>
		<link>http://blog.homeloanmagician.com/2009/03/09/how-will-obamas-mortgage-rescue-plan-affect-you/</link>
			</item>
</channel>
</rss>

