<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loan Magician Blog</title>
	<atom:link href="http://blog.homeloanmagician.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homeloanmagician.com</link>
	<description>Home Loan Options for Bad Credit, FHA &#38; 1st Time Home Buyers</description>
	<lastBuildDate>Fri, 25 Jun 2010 14:55:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Refinance and Home Loan Index Fall</title>
		<link>http://blog.homeloanmagician.com/2010/06/25/mortgage-refinance-and-home-loan-index-fall/</link>
		<comments>http://blog.homeloanmagician.com/2010/06/25/mortgage-refinance-and-home-loan-index-fall/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Published Home Financing articles]]></category>
		<category><![CDATA[conforming home purchase applications]]></category>
		<category><![CDATA[home loan applications]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=48</guid>
		<description><![CDATA[The Mortgage Refinance Index dropped 7.3% compared to the week before and the seasonally adjusted Purchase Index decreased 1.2 % from one week earlier. The unadjusted Home Loan Index fell 2.3% compared with the previous week and was 36.8% lower than the same week one year ago.  The decline in total home loan applications was driven [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2010/06/25/mortgage-refinance-and-home-loan-index-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Rates Decline</title>
		<link>http://blog.homeloanmagician.com/2010/05/21/home-loan-rates-decline/</link>
		<comments>http://blog.homeloanmagician.com/2010/05/21/home-loan-rates-decline/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[30-year fixed-rate mortgage]]></category>
		<category><![CDATA[fixed-rate home loans]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=46</guid>
		<description><![CDATA[Home loan rates declined again this week, with many reaching the lowest levels in years, according to Freddie Mac&#8217;s weekly survey of mortgage rates.   They have followed U.S. Treasury yields lower over the past several weeks as investor concern builds about Europe&#8217;s economic future. The benchmark 10-year yield touched a 5 1/2-month low Thursday.
Freddie Mac Chief [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2010/05/21/home-loan-rates-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinance Applications Rise</title>
		<link>http://blog.homeloanmagician.com/2010/01/31/mortgage-refinance-applications-rise/</link>
		<comments>http://blog.homeloanmagician.com/2010/01/31/mortgage-refinance-applications-rise/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loan Tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=42</guid>
		<description><![CDATA[As the average interest rate for the thirty-year mortgage with a fixed rate fell back toward the 5% mark last week, the Mortgage Bankers Association&#8217;s Weekly Mortgage Applications Survey found a corresponding increase in home refinancing applications. For the week ending Jan. 15, 2010, the Market Composite Index, a measure of refinance loan application volume, [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2010/01/31/mortgage-refinance-applications-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>125 Home Loan Update</title>
		<link>http://blog.homeloanmagician.com/2009/11/16/125-home-loan-update/</link>
		<comments>http://blog.homeloanmagician.com/2009/11/16/125-home-loan-update/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loan Tips]]></category>
		<category><![CDATA[Debt Consolidation Tips]]></category>
		<category><![CDATA[FHA Loan Advice]]></category>
		<category><![CDATA[Subprime Home Loans]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=38</guid>
		<description><![CDATA[All conventional home loan banks have stopped offering 125 loans so only private investors offer that type of mortgage loan.  They are very strict with their guidelines and they underwrite with the low score of whichever bureau has the lowest score and they want a $5,000 residual income after all your bills are paid.  The [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2009/11/16/125-home-loan-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Applications Drop Nearly 20 Percent</title>
		<link>http://blog.homeloanmagician.com/2009/07/02/home-loan-applications-drop-nearly-20-percent/</link>
		<comments>http://blog.homeloanmagician.com/2009/07/02/home-loan-applications-drop-nearly-20-percent/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Time Home Buyer Tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home purchase loans]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=35</guid>
		<description><![CDATA[According to a recent Bloomberg article, home loan applications in the US fell last week by the most since February, defying efforts by President Barack Obama’s administration to revive the sluggish housing market.   The Mortgage Bankers Association’s index of applications to home purchase loans or mortgage refinancing declined 19% to 444.8 in the week ended [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2009/07/02/home-loan-applications-drop-nearly-20-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Score Report Shows Mixed Results</title>
		<link>http://blog.homeloanmagician.com/2009/03/31/credit-score-report-shows-mixed-results/</link>
		<comments>http://blog.homeloanmagician.com/2009/03/31/credit-score-report-shows-mixed-results/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=32</guid>
		<description><![CDATA[Record low interest rates on home loans are finally getting the attention of new home buyers who may have been on the sidelines in recent years waiting for signs of the housing recovery.  Earlier this week, FICO released a new report showing the affects of credit line reductions.  The credit score study measured the credit [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2009/03/31/credit-score-report-shows-mixed-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAACP Sues Leading Mortgage Lenders</title>
		<link>http://blog.homeloanmagician.com/2009/03/17/naacp-sues-leading-mortgage-lenders/</link>
		<comments>http://blog.homeloanmagician.com/2009/03/17/naacp-sues-leading-mortgage-lenders/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loan Tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Home Financing articles]]></category>
		<category><![CDATA[Subprime Home Loans]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=28</guid>
		<description><![CDATA[The NAACP, contending that several major mortgage lenders forced African Americans into bad mortgages that sparked a foreclosure crisis, filed a class-action suit last week in a Los Angeles court. Among the culprits, says the nation’s largest and oldest civil rights organization, are Wells Fargo and HSBC, which steered Blacks into bad credit mortgage loans, even in cases when [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2009/03/17/naacp-sues-leading-mortgage-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Obama&#8217;s Mortgage Rescue Plan Affect You?</title>
		<link>http://blog.homeloanmagician.com/2009/03/09/how-will-obamas-mortgage-rescue-plan-affect-you/</link>
		<comments>http://blog.homeloanmagician.com/2009/03/09/how-will-obamas-mortgage-rescue-plan-affect-you/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loan Tips]]></category>
		<category><![CDATA[Foreclosure Prevention Tips]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=26</guid>
		<description><![CDATA[Housing industry researchers say the U.S. Treasury Department&#8217;s $75 billion &#8220;Making Home Affordable&#8221; plan likely will help a host of borrowers wounded by rising unemployment rates, high levels of credit card debt and diminished property values nationally.
 

John Berlau on Obama&#8217;s Mortgage Rescue Plan
 
Homeowners who aren&#8217;t behind on house payments, but who have suffered financial hardship [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2009/03/09/how-will-obamas-mortgage-rescue-plan-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Workouts Available for Millions of Struggling Homeowners</title>
		<link>http://blog.homeloanmagician.com/2009/03/09/home-loan-workouts-available-for-millions-of-struggling-homeowners/</link>
		<comments>http://blog.homeloanmagician.com/2009/03/09/home-loan-workouts-available-for-millions-of-struggling-homeowners/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 00:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loan Tips]]></category>
		<category><![CDATA[Foreclosure Prevention Tips]]></category>
		<category><![CDATA[Home Loan Video]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[affordable mortgage payment]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[Home Loan Relief]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[loan workouts]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[lower the interest rate]]></category>
		<category><![CDATA[mortgage relief]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=22</guid>
		<description><![CDATA[
Home Loan Relief with Federal Loan Modification Programs
 
The Loan Modification Outlet provides mortgage relief with loss mitigation opportunities with negotiated loan workouts that will lower the interest rate on your existing home mortgage. Let LMO help you negotiate an affordable mortgage payment with companies like Bank of America, Countrywide, Citi Bank, Chase, WAMU and Wells Fargo. We [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2009/03/09/home-loan-workouts-available-for-millions-of-struggling-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding Confidence in Credit Markets with Home Loans</title>
		<link>http://blog.homeloanmagician.com/2009/02/10/rebuilding-confidence-in-credit-markets-with-home-loans/</link>
		<comments>http://blog.homeloanmagician.com/2009/02/10/rebuilding-confidence-in-credit-markets-with-home-loans/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loan Tips]]></category>
		<category><![CDATA[Home Loan Video]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[home loan guidelines]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=20</guid>
		<description><![CDATA[Over the last few years, mortgage lenders have tighten the lending guidelines for home loans to the point where very few people actually qualify to refinance their home.  Bill Stone, of PNC Wealth Management, discusses how long it will take to see a return of confidence in the credit markets.  

Will the financial rescue package [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2009/02/10/rebuilding-confidence-in-credit-markets-with-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
