<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loan Magician Blog &#187; Mortgage Rates</title>
	<atom:link href="http://blog.homeloanmagician.com/category/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homeloanmagician.com</link>
	<description>Home Loan Options for Bad Credit, FHA &#38; 1st Time Home Buyers</description>
	<lastBuildDate>Fri, 25 Jun 2010 14:55:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Refinance and Home Loan Index Fall</title>
		<link>http://blog.homeloanmagician.com/2010/06/25/mortgage-refinance-and-home-loan-index-fall/</link>
		<comments>http://blog.homeloanmagician.com/2010/06/25/mortgage-refinance-and-home-loan-index-fall/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Published Home Financing articles]]></category>
		<category><![CDATA[conforming home purchase applications]]></category>
		<category><![CDATA[home loan applications]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=48</guid>
		<description><![CDATA[The Mortgage Refinance Index dropped 7.3% compared to the week before and the seasonally adjusted Purchase Index decreased 1.2 % from one week earlier. The unadjusted Home Loan Index fell 2.3% compared with the previous week and was 36.8% lower than the same week one year ago.  The decline in total home loan applications was driven [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2010/06/25/mortgage-refinance-and-home-loan-index-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Rates Decline</title>
		<link>http://blog.homeloanmagician.com/2010/05/21/home-loan-rates-decline/</link>
		<comments>http://blog.homeloanmagician.com/2010/05/21/home-loan-rates-decline/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[30-year fixed-rate mortgage]]></category>
		<category><![CDATA[fixed-rate home loans]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=46</guid>
		<description><![CDATA[Home loan rates declined again this week, with many reaching the lowest levels in years, according to Freddie Mac&#8217;s weekly survey of mortgage rates.   They have followed U.S. Treasury yields lower over the past several weeks as investor concern builds about Europe&#8217;s economic future. The benchmark 10-year yield touched a 5 1/2-month low Thursday.
Freddie Mac Chief [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2010/05/21/home-loan-rates-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinance Applications Rise</title>
		<link>http://blog.homeloanmagician.com/2010/01/31/mortgage-refinance-applications-rise/</link>
		<comments>http://blog.homeloanmagician.com/2010/01/31/mortgage-refinance-applications-rise/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loan Tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://blog.homeloanmagician.com/?p=42</guid>
		<description><![CDATA[As the average interest rate for the thirty-year mortgage with a fixed rate fell back toward the 5% mark last week, the Mortgage Bankers Association&#8217;s Weekly Mortgage Applications Survey found a corresponding increase in home refinancing applications. For the week ending Jan. 15, 2010, the Market Composite Index, a measure of refinance loan application volume, [...]]]></description>
		<wfw:commentRss>http://blog.homeloanmagician.com/2010/01/31/mortgage-refinance-applications-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
